Power |
---|
Output voltage regulation | 3% |
Output power factor | 1 |
Input power factor | 0.99 |
Output power | 10000 W |
Input operation voltage (min) | 176 V |
Input operation voltage (max) | 288 V |
Output operation voltage (min) | 230 V |
Output operation voltage (max) | 240 V |
Efficiency | 95% |
Emergency Power Off (EPO) | Yes |
Power factor | 1 |
Output power capacity | 10000 VA |
Efficiency (On-line mode) | 95% |
Single-phase input voltage supported | 220,230,240 V |
Battery |
---|
Battery type | VRLA |
Number of batteries supported | 16 |
Battery voltage | 12 V |
Battery capacity | 9 Ah |
Battery technology | Sealed Lead Acid (VRLA) |
Typical backup time at half load | 7 min |
Typical backup time at full load | 2 min |
Hot-swap battery | Yes |
Battery recharge time(90%) | 5 h |
Performance |
---|
UPS topology | Double-conversion (Online) |
Waveform | Pure sine |
Number of output phases | 1 |
Number of input phases | 1 |
Power protection features | Overload |
Noise level | 55 dB |
Audible alarm(s) | Yes |
Overload capacity (1 minute) | 150% |
Overload capacity (5 minute) | 125% |
Features |
---|
Output frequency | 50/60 Hz |
UPS topology | Double-conversion (Online) |
Waveform | Pure sine |
Output voltage regulation | 3% |
Number of output phases | 1 |
Number of input phases | 1 |
Output power factor | 1 |
Input power factor | 0.99 |
Output power | 10000 W |
Input operation voltage (min) | 176 V |
Input operation voltage (max) | 288 V |
Output operation voltage (min) | 230 V |
Output operation voltage (max) | 240 V |
Efficiency | 95% |
Emergency Power Off (EPO) | Yes |
Power protection features | Overload |
Power factor | 1 |
Noise level | 55 dB |
Audible alarm(s) | Yes |
Output power capacity | 10000 VA |
Overload capacity (1 minute) | 150% |
Overload capacity (5 minute) | 125% |
Efficiency (On-line mode) | 95% |
Single-phase input voltage supported | 220,230,240 V |
Input frequency | 50/60 Hz |
Ports & interfaces |
---|
USB port | Yes |
AC outlets quantity | 8 AC outlet(s) |
AC outlet types | C13 coupler,C19 coupler,IEC 320,Terminal |
Power plug | Terminal |
Serial ports quantity | 1 |
RS-232 ports | 1 |
Design |
---|
International Protection (IP) code | IP20 |
Rack capacity | 5U |
Form factor | Rackmount/Tower |
Product colour | Black |
Safety | IEC62040-1:2008 |
Display | LCD |
Cooling type | Active |
Certification | CE, EMI/EMC/C-Tick EMC, ESD |
RoHS compliance | Yes |
Operational conditions |
---|
Operating temperature (T-T) | 0 – 40 C |
Storage temperature (T-T) | -15 – 40 C |
Operating relative humidity (H-H) | 0 – 95% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | 0 – 3000 m |
Technical details |
---|
Output voltage | 230 V |
Output frequency | 50/60 Hz |
Cooling |
---|
Cooling type | Active |
Weight & dimensions |
---|
Weight | 74.5 kg |
Width | 430 mm |
Height | 217 mm |
Depth | 630 mm |
Package width | 646 mm |
Package depth | 816 mm |
Package height | 520 mm |
Package weight | 93 kg |
Packaging data |
---|
Package width | 646 mm |
Package depth | 816 mm |
Package height | 520 mm |
Package weight | 93 kg |
Certificates |
---|
Safety | IEC62040-1:2008 |
Certification | CE, EMI/EMC/C-Tick EMC, ESD |
RoHS compliance | Yes |
Other features |
---|
Output voltage | 230 V |
Battery type | VRLA |